SIZE & FIT Alessandra Jade Dress Aria Navy
Boston is wearing a size XS. She is 178cm tall and usually wears a size XS in Alessandra.
XS | S | M | L | XL | ||||
FRONT BODY LENGTH | 125 | 126.3 | 127.6 | 128.9 | 130.2 | |||
CHEST CIRCUMFERENCE | 73 | 78 | 83 | 88 | 93 | |||
WAIST CIRCUMFERENCE | 95 | 100 | 105 | 110 | 115 |
SIZE GUIDE
WOMENS SIZE CHART
Note: Alessandra sizing does vary from style to style, these measurements are an indication as to what size you will fit into if you measure between these figures. Please take time to read the ‘sizing and fit’ portion under each product description for the size chart, or the specific garment measurements for a size small, the increments the sizes move up/down in, and to note how each style fits. All sizes below in cm
BUST | WAIST | HIP | |
XXS | 88-91 | 62-65 | 88-91 |
XS | 93-96 | 67-70 | 93-96 |
S | 98-101 | 72-75 | 98-101 |
M | 103-106 | 77-80 | 101-106 |
L | 108-111 | 82-85 | 108-111 |
XL | 113-116 | 87-90 | 113-116 |
INTERNATIONAL SIZE CONVERSION CHART
XS | S | M | L | XL | XXL | |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 7 | 9 | 11 | 14 | 15 | 17 |
DENMARK | 34 | 36 | 38 | 40 | 42 | 44 |
Alessandra Jade Dress Aria Nav