Composition: 98% Cotton 2% Elastane Stretch Denim – 10 oz
SIZE GUIDE: Dricoper Ivory Cargo Wide Leg Pants
Model wears Size 8 and is 175 cm tall
In-leg 82 cm
Front Rise 32 cm
Back Rise 42 cm
AU | DENIM | EU | UK | USA | JAPAN | ITNL. (S, M, L) |
---|---|---|---|---|---|---|
7 | 25 | 7 | XS | |||
8 | 26 | 36 | 8 | 4 | 9 | S |
9 | 27 | 9 | ||||
10 | 28 | 38 | 10 | 6 | 11 | M |
12 | 30 | 40 | 12 | 8 | 13 | L |
14 | 32 | 42 | 14 | 10 | 14 | XL |
16 | 34 | 44 | 16 | 12 | 15 |
BUST WAIST HIPS INSEAM |
All the below measurements are given in CM