Size Guide
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXS/00-0 | 31.5-32 | 24.5-25 | 33-33.5 |
XS/0-2 | 33.5-34 | 25.5-26 | 35-35.5 |
S/4-6 | 35-36 | 26-27 | 36.5-37.5 |
M/8-10 | 37.5-39 | 28.5-30 | 39-40.5 |
L/12 | 40.5 | 31.5 | 42 |
XL/14 | 42/43 | 33-34 | 43-44 |
Hale Bob Quinn Washed Twill Pant
- Washed Twill Fabrication
- Slim/Straight Leg
- Flat Front Waistband, Smocked at Back for Pull-On Fit
- Tie Belt at Waist
- Full Length (30″ Inseam)
- Composition: 55% Viscose 45% Rayon