Size guide
Joey the Label Birdy Sequin Kimono
FITS TRUE TO SIZE
This size chart is to determine your Birdy Kimono size.
This Kimono is designed to be worn loose.
Size S = Australian Size 10
SIZE CHART
SIZE |
AU S | AU M | AU L | |||
cm | in | cm | in | cm | in | |
BACK LENGTH | 76.5 | 30 | 77 | 30.3 | 77.5 | 30.5 |
BACK WAIST WIDTH | 68 | 26.7 | 70.5 | 27.7 | 73 | 28.7 |
BACK HEM WIDTH | 55.5 | 21.8 | 58 | 22.8 | 60.5 | 23.8 |
SLEEVE LENGTH FROM SIDE NECK TO HEM | 58 | 22.8 | 59 | 23.2 | 60 | 23.6 |
SLEEVE OPENING CIRCUMFERENCE | 30 | 11.8 | 31 | 12.2 | 32 | 12.6 |
Note: Values given are finished garment measurements.
CONVERSION GUIDE
AU | US | UK | EU |
8 | 4 | 8 | 36 |
10 | 6 | 10 | 38 |
12 | 8 | 12 | 40 |
14 | 10 | 14 | 42 |
16 | 12 | 16 | 44 |