Size guide
Joey the Label Girls On Film Flutter Top
FITS TRUE TO SIZE
This size chart is to determine your Girls On Film Flutter Top size.
If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or your usual size for a looser fit.
This top is made from a stretch material.
SIZE CHART
SIZE |
AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
CHEST CIRCUMFERENCE | 79 | 31.1 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 |
HEM CIRCUMFERENCE | 87 | 34.3 | 92 | 36.2 | 97 | 38.1 | 102 | 40.1 | 107 | 42.1 |
FRONT LENGTH | 58.5 | 23 | 59 | 23.2 | 59.5 | 23.4 | 60 | 23.6 | 60.5 | 23.8 |
FLUTTER SLEEVE LENGTH | 17.5 | 6.9 | 18 | 7.1 | 18.5 | 7.3 | 19 | 7.5 | 19.5 | 7.7 |
V NECK DEPTH TO HOOK & EYE | 26 | 10.2 | 26.5 | 10.4 | 27 | 10.6 | 27.5 | 10.8 | 28 | 11 |
V NECK DEPTH TO LOW V POINT | 32 | 12.6 | 32.5 | 12.8 | 33 | 13 | 33.5 | 13.2 | 34 | 13.4 |
Note: Values given are finished garment measurements.
WHERE TO MEASURE
|
CONVERSION GUIDE
AU | US | UK | EU |
8 | 4 | 8 | 36 |
10 | 6 | 10 | 38 |
12 | 8 | 12 | 40 |
14 | 10 | 14 | 42 |
16 | 12 | 16 | 44 |