The Joey The Label Linen Man Pant in Biscuit is crafted from 100% Belgian Linen with a slight marled affect. This style is an update on our (best selling) Man Pants from last season. Featuring a wide leg, side pockets, elastic back and man style fastening at the waist. These pants are designed to be worn a little lower and more slouchy.
SIZING: See conversion below. For further details see size chart
FIT: Fitted – true to size.
CARE: Dry Clean Only
SIZE GUIDE
CONVERSION GUIDE
AU | US | UK | EU |
8 | 4 | 8 | 36 |
10 | 6 | 10 | 38 |
12 | 8 | 12 | 40 |
14 | 10 | 14 | 42 |
16 | 12 | 16 | 44 |
Garment Measurements and Fitting information specific to each style, can be located in the product page.
Please use the following as a general guide to help you decide which size to purchase from JOEY the Label.
Note: Values given are body measurements.
MEASUREMENTS
SIZE |
AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust Circumference | 85 | 33.5 | 90 | 35.5 | 95 | 37.5 | 100 | 39.5 | 105 | 41 |
Waist Circumference | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
Hip Circumference | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
Pant Leg (Inner) | 82 | 32 | 82.5 | 32.5 | 83 | 32.7 | 83 | 32.7 | 83 | 32.7 |
Jacket Length (Center Back) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Sleeve Length (Outter) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Bicep Circumference | 32 | 12.5 | 33.5 | 13 | 35 | 14 | 37 | 14.5 | 39 | 15 |
If any of your measurement are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
If your chest, waist or hip measurements correspond to different suggested sizes, you should order the larger size to ensure the garment fits.
WHERE TO MEASURE |
|